Significant Genes List
Input Parameters
Imputation Engine 10-Nearest Neighbor Imputer
Data Type Two Class, unpaired data
Data in log scale? TRUE
Number of Permutations 1000
Blocked Permutation? FALSE
RNG Seed 81116884
(Delta, Fold Change) (0.48580, )
(Upper Cutoff, Lower Cutoff) (2.27402, -2.85526)
Computed Quantities
Computed Exchangeability Factor S0 0.091342382
S0 percentile 0
False Significant Number (Median, 90 percentile) (4.93973, 16.16639)
False Discovery Rate (Median, 90 percentile) (16.46577, 53.88798)
Pi0Hat 0.89813
25 Positive Significant Genes
Row Gene Name Gene ID Score(d) Numerator(r) Denominator(s+s0) Fold Change q-value (%)
1977 "IMAGE:841195" "PAI-RBP1 PAI-1 mRNA-binding protein Hs.165998 AA486624 " 3.242771481 1.0096 0.311338621 2.05396 6.9087153
2747 "IMAGE:796759" "**Homo sapiens cDNA FLJ38479 fis, clone FEBRA2022787 Hs.378506 AA460728 " 3.214102382 0.827361111 0.257415917 1.77707 6.9087153
660 "IMAGE:664233" "GSTM2 glutathione S-transferase M2 (muscle) Hs.279837 AA232327 " 3.210187728 1.304666667 0.406414446 2.47649 6.9087153
1819 "IMAGE:486175" "SLC16A1 solute carrier family 16 (monocarboxylic acid transporters), member 1 Hs.75231 AA043133 " 3.183845714 1.053533333 0.330899619 2.07538 6.9087153
1677 "IMAGE:840990" "GSTM4 glutathione S-transferase M4 Hs.348387 AA486570 " 3.096589781 1.199777778 0.387451313 2.32981 6.9087153
706 "IMAGE:591095" "NUCKS similar to rat nuclear ubiquitous casein kinase 2 Hs.118064 AA158345 " 3.022815427 1.018812222 0.337040831 2.19594 6.9087153
196 "IMAGE:486186" "PABPN1 poly(A) binding protein, nuclear 1 Hs.117176 AA040741 " 2.874800689 0.912277778 0.317336009 1.92410 6.9087153
1964 "IMAGE:509943" "DKC1 dyskeratosis congenita 1, dyskerin Hs.4747 AA052960 " 2.796506961 0.8569 0.306417975 1.79007 6.9087153
1523 "IMAGE:813712" "ATP5F1 ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 Hs.81634 AA453765 " 2.738583472 0.78603 0.287020647 1.74074 6.9087153
1682 "IMAGE:770216" "BAT8 HLA-B associated transcript 8 Hs.75196 AA434117 " 2.641417698 0.884657778 0.33491779 1.91749 16.465771
1182 "IMAGE:810027" "MRPS26 mitochondrial ribosomal protein S26 Hs.18946 AA455275 " 2.524912048 0.837233333 0.331589108 1.76674 16.465771
1278 "IMAGE:416316" "PNN pinin, desmosome associated protein Hs.44499 W86139 " 2.471594119 0.889788889 0.360006071 1.86890 16.465771
2989 "IMAGE:742826" "Homo sapiens cDNA FLJ34888 fis, clone NT2NE2017332 Hs.20976 AA405212 " 2.436719363 0.652417778 0.267744324 1.60422 16.465771
2799 "IMAGE:731459" "MOV10 **Mov10, Moloney leukemia virus 10, homolog (mouse) Hs.20725 AA412284 " 2.409572063 0.925011111 0.383890204 1.76325 16.465771
1386 "IMAGE:1983174" "NUCKS similar to rat nuclear ubiquitous casein kinase 2 Hs.118064 AI252887 " 2.336425184 0.947638889 0.405593509 1.96064 16.465771
1983 "IMAGE:366132" "SDHC succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa Hs.3577 AA062805 " 2.331315455 0.638094444 0.27370575 1.53345 16.465771
782 "IMAGE:740826" "Homo sapiens full length insert cDNA YU36C09 Hs.36683 AA477687 " 2.318515559 0.661126667 0.285150843 1.56315 16.465771
1316 "IMAGE:786592" "ZNF265 zinc finger protein 265 Hs.194718 AA452256 " 2.31368092 0.859937778 0.371675182 1.69609 16.465771
2069 "IMAGE:198093" "EIF2S2 eukaryotic translation initiation factor 2, subunit 2 beta, 38kDa Hs.12163 R93621 " 2.307112333 0.539411111 0.233803575 1.46478 16.465771
534 "IMAGE:1862607" "NUCKS similar to rat nuclear ubiquitous casein kinase 2 Hs.118064 AI053436 " 2.303252123 0.889533333 0.386207539 1.90072 16.465771
248 "IMAGE:272468" "NUDT3 nudix (nucleoside diphosphate linked moiety X)-type motif 3 Hs.4815 N33851 " 2.287516464 0.706408889 0.308810406 1.68025 16.465771
2373 "IMAGE:79655" "MEP50 MEP50 protein Hs.11039 T62509 " 2.284082728 0.819232222 0.358670118 1.90592 16.465771
166 "IMAGE:365348" "FUS **fusion, derived from t(12;16) malignant liposarcoma Hs.99969 AA025165 " 2.279927587 0.689522222 0.302431633 1.65352 16.465771
800 "IMAGE:713922" "GSTM1 glutathione S-transferase M1 Hs.301961 AA290737 " 2.279820725 0.987677778 0.433226072 1.85288 16.465771
1655 "IMAGE:287745" "TARBP1 TAR (HIV) RNA binding protein 1 Hs.151518 N62244 " 2.274018714 0.887466667 0.390263572 2.02811 16.465771
5 Negative Significant Genes
Row Gene Name Gene ID Score(d) Numerator(r) Denominator(s+s0) Fold Change q-value (%)
409 "IMAGE:488370" "COL3A1 collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) Hs.119571 AA044829 " -4.799510617 -2.358532222 0.491410981 0.19971 6.9087153
1111 "IMAGE:122159" "COL3A1 collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) Hs.119571 T98611 " -3.557734107 -2.433555556 0.68401839 0.26330 6.9087153
1571 "IMAGE:2256743" "COL3A1 collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) Hs.119571 AI679372 " -3.494075585 -2.4109 0.689996522 0.26887 6.9087153
740 "IMAGE:289337" "IGHG3 immunoglobulin heavy constant gamma 3 (G3m marker) Hs.300697 N92646 " -3.121846331 -2.063745556 0.661065708 0.26551 6.9087153
53 "IMAGE:823851" "AEBP1 AE binding protein 1 Hs.118397 AA490462 " -2.855256064 -1.659645556 0.581259795 0.25125 16.465771