| Criteria | Sequence Groups1 | Yeast ORFs2 | Worm ORFs2 | |
|---|---|---|---|---|
| P-value | >80% Aligned | |||
| 1 X 10-100 | yes | 58 | 241 | 267 |
| 1 X 10-100 | no | 79 | 330 | 370 |
| 1 X 10-50 | yes | 147 | 571 | 640 |
| 1 X 10-50 | no | 230 | 888 | 1094 |
| 1 X 10-20 | yes | 312 | 1366 | 1685 |
| 1 X 10-20 | no | 442 | 1848 | 2479 |
| 1 X 10-10 | yes | 371 | 1682 | 2175 |
| 1 X 10-10 | no | 560 | 2497 | 3653 |
| Criteria | Sequence Groups | Unique Yeast ORFs | |
|---|---|---|---|
| P-value | >80% Aligned | ||
| 1 X 10-100 | yes | 27 | 320 |
| 1 X 10-100 | no | 30 | 382 |
| 1 X 10-50 | yes | 44 | 458 |
| 1 X 10-50 | no | 58 | 609 |
| 1 X 10-20 | yes | 52 | 562 |
| 1 X 10-20 | no | 87 | 857 |
| Criteria | Sequence Groups | Unique Worm ORFs | |
|---|---|---|---|
| P-value | >80% Aligned | ||
| 1 X 10-100 | yes | 229 | 3194 |
| 1 X 10-100 | no | 292 | 3670 |
| 1 X 10-50 | yes | 341 | 5253 |
| 1 X 10-50 | no | 510 | 6679 |
| 1 X 10-20 | yes | 354 | 6528 |
| 1 X 10-20 | no | 538 | 9211 |
|
The SGD team Last Modified: 12-11-1998 |
Send a Message to the SGD Curators ![]() |