Yeast-Worm Index Help


SGD Worm-Yeast Protein Comparison



Worm-Yeast Home | Shared & Unshared Cluster Summaries | Download Datasets
Worm-Yeast BLAST Summaries | Description of Methods | Sanger Centre | SGD Home

834 unique query ORFs
547 unique homologs


ORF     	HOMOLOG 	EXPECT   	FR_ID	FR_SIM	FR_ALQ	HOMOLOG DESCRIPTION
------- 	------- 	------- 	------	------	------	----------------------

D2023.2 	PYC1/YGL062W 	0             	0.54	0.70	0.97	TCA cycle	pyruvate carboxylase 1
T20G5.1 	CHC1/YGL206C 	0             	0.45	0.67	0.95	endocytosis and secretion	clathrin heavy chain
T21E12.4 	DYN1/YKR054C 	0             	0.30	0.52	0.94	cytoskeleton	dynein heavy chain
D2085.1 	URA2/YJL130C 	0             	0.48	0.65	1.00	pyrimidine biosynthesis	carbamoyl-phophate synthetase, aspartate transcarbamylase, and glutamine amidotransferase
F36A4.7 	RPO21/YDL140C 	0             	0.48	0.66	0.85	transcription	RNA polymerase II 215 kD subunit
W07E11.1 	GLT1/YDL171C 	0             	0.50	0.65	0.92	glutamate biosynthesis	glutamate synthase (NAPDPH) (GOGAT)
C50C3.6 	PRP8/YHR165C 	0             	0.58	0.73	1.00	mRNA splicing	U4/U6, U5 snRNP protein
F33H2.5 	POL2/YNL262W 	0             	0.40	0.59	0.90	DNA replication	polymerase epsilon catalytic subunit
C26E6.4 	RPB2/YOR151C 	0             	0.57	0.71	0.98	transcription	RNA polymerase II 140 kDa subunit
C06A1.1 	CDC48/YDL126C 	5.4e-296  	0.66	0.80	0.99	ubiquitin mediated degredation	microsomal AAA ATPase family
F25H5.4 	EFT1/YOR133W 	4.9e-295  	0.65	0.76	1.00	protein synthesis	translation elongation factor eEF2
R11A8.6 	ILS1/YBL076C 	4.5e-292  	0.53	0.72	0.87	protein synthesis	isoleucyl-tRNA synthetase
T23G5.1 	RNR3/YIL066C 	7.1e-287  	0.67	0.80	0.98	DNA repair	repair-induced ribonucleotide reductase
C42D4.8 	RPO31/YOR116C 	6.4e-282  	0.49	0.66	0.97	transcription	RNA polymerase III 160 kD subunit
F54H12.1 	ACO1/YLR304C 	4.8e-281  	0.67	0.80	0.96	TCA cycle	aconitase
C41C4.8 	CDC48/YDL126C 	1.3e-280  	0.67	0.81	0.96	ubiquitin mediated degredation	microsomal AAA ATPase family
B0261.2 	TOR2/YKL203C 	7.5e-279  	0.34	0.56	0.79	signaling, cell cycle, meiosis and actin cytoskeleton organization	phosphatidylinositol 3-kinase
K12D12.1 	TOP2/YNL088W 	3.0e-278  	0.47	0.66	0.78	DNA replication	DNA topoisomerase II
W09B6.1 	ACC1/YNR016C 	2.7e-276  	0.38	0.58	0.84	fatty acid metabolism	acetyl-CoA carboxylase
F21G4.2 	YCF1/YDR135C 	6.2e-263  	0.44	0.63	0.79	transport	vacuolar glutathione S-conjugate transporter
F02C9.3 	NEO1/YIL048W 	6.8e-250  	0.49	0.69	0.94	neomycin resistance	ATPase
EEED8.5 	PRP22/YER013W 	2.2e-249  	0.50	0.70	0.80	mRNA splicing	RNA helicase
F09F7.3 	RET1/YOR207C 	1.9e-247  	0.54	0.72	0.93	transcription	RNA polymerase III 130 kD subunit
F57C12.5 	YCF1/YDR135C 	5.2e-245  	0.42	0.59	0.85	transport	vacuolar glutathione S-conjugate transporter
F52B10.1 	MYO1/YHR023W 	1.7e-241  	0.26	0.48	1.47	cell wall biosynthesis	myosin heavy chain
F36H2.1 	NEO1/YIL048W 	4.2e-241  	0.49	0.67	0.93	neomycin resistance	ATPase
F57C12.4 	YCF1/YDR135C 	4.5e-241  	0.39	0.57	0.99	transport	vacuolar glutathione S-conjugate transporter
T08A11.2 	YMR288W     	1.2e-240  	0.51	0.67	0.70	unknown	unknown
F26D10.3 	SSA3/YBL075C 	7.3e-237  	0.72	0.82	0.95	ER and mitochondrial translocation	cytosolic HSP70
R12C12.1 	GCV2/YMR189W 	4.8e-233  	0.50	0.67	0.97	amino acid metabolism	glycine decarboxylase P subunit
F10C2.4 	CDC2/YDL102W 	5.5e-232  	0.45	0.62	0.96	DNA replication	DNA polymerase delta catalytic 125 KD subunit
F37A4.8 	ISW2/YOR304W 	4.8e-231  	0.51	0.71	0.89	unknown	similar to Drosophila nucleosome remodeling factor ISW1
F14B4.3 	YPR010C     	6.1e-231  	0.45	0.63	0.94	transcription	RNA polymerase I 135 kD subunit
F55A12.8 	YNL132W     	5.8e-228  	0.47	0.67	0.92	unknown	similar to Achlya ambisexualis antheridiol steroid
T22B11.5 	KGD1/YIL125W 	1.1e-226  	0.45	0.65	0.97	respiration	alpha-ketoglutarate dehydrogenase
E03G2.2 	YCF1/YDR135C 	2.3e-225  	0.41	0.61	0.84	transport	vacuolar glutathione S-conjugate transporter
R74.1   	CDC60/YPL160W 	7.1e-223  	0.44	0.60	0.90	protein synthesis	leucyl-tRNA synthetase
F56D2.6 	PRP43/YGL120C 	9.1e-223  	0.62	0.77	0.92	mRNA splicing	spliceosome disassembly factor; RNA helicase
F44E5.5 	SSA4/YER103W 	1.7e-221  	0.65	0.78	0.99	ER and mitochondrial translocation	cytosolic HSP70
F44E5.4 	SSA4/YER103W 	1.7e-221  	0.65	0.78	0.99	ER and mitochondrial translocation	cytosolic HSP70
F28H1.3 	ALA1/YOR335C 	4.7e-219  	0.47	0.64	0.98	protein synthesis	alanyl-tRNA synthetase
Y48E1A.1 	RPA190/YOR341W 	1.1e-216  	0.40	0.59	0.84	transcription	RNA polymerase I 190 kD subunit
ZK863.3 	HPA1/YPL086C 	1.0e-214  	0.75	0.86	0.93	chromatin structure	histone acetyltransferase complex subunit
F01G4.1 	STH1/YIL126W 	3.7e-214  	0.48	0.65	0.65	chromatin structure	chromatin remodeling complex subunit
T28F3.5 	HFA1/YMR207C 	3.0e-211  	0.35	0.54	0.94	unknown	similar to acetyl-coenzyme A carboxylase
C12C8.1 	SSA2/YLL024C 	2.6e-209  	0.61	0.76	0.99	ER and mitochondrial translocation	cytosolic HSP70
C47E8.5 	HSC82/YMR186W 	4.4e-208  	0.63	0.76	0.92	protein folding	chaperonin
Y39E4B.i 	YDR091C     	5.6e-207  	0.64	0.79	0.98	unknown	similar to members of the ATP-binding cassette
R05D3.1 	TOP2/YNL088W 	1.3e-206  	0.42	0.59	0.93	DNA replication	DNA topoisomerase II
C34B2.7 	SDH1/YKL148C 	2.2e-206  	0.62	0.76	0.96	TCA cycle	succinate dehydrogenase flavoprotein subunit
T12A2.2 	STT3/YGL022W 	3.2e-205  	0.59	0.75	0.83	protein glycosylation	oligosaccharyltransferase complex assembly
C03G5.1 	SDH1/YKL148C 	7.4e-205  	0.60	0.74	0.99	TCA cycle	succinate dehydrogenase flavoprotein subunit
Y54E2A.6 	BRR2/YER172C 	8.3e-205  	0.34	0.55	0.92	mRNA splicing	RNA helicase
C47E12.5 	UBA1/YKL210W 	1.1e-203  	0.43	0.62	0.92	protein degradation, ubiquitin-mediated	E1-like (ub.-activating) enzyme
C10C6.6 	SPF1/YEL031W 	2.9e-202  	0.40	0.60	0.88	transport	(putative) Ca(2+) ATPase
R06A4.8 	YPR184W     	9.7e-202  	0.37	0.55	0.93	unknown	similar to glycogen debranching enzyme
F18C12.1 	DYN1/YKR054C 	1.3e-201  	0.25	0.45	0.86	cytoskeleton	dynein heavy chain
F31E3.5 	TEF1/YPR080W 	2.1e-200  	0.78	0.89	1.00	protein synthesis	translational elongation factor EF-1 alph
R03G5.1 	TEF1/YPR080W 	2.1e-200  	0.78	0.89	1.00	protein synthesis	translational elongation factor EF-1 alph
C37H5.8 	SSC1/YJR045C 	2.4e-199  	0.58	0.72	0.99	mitochondrial protein targeting	HSP70 family, chaperonin and import motor
F11C3.3 	MYO1/YHR023W 	3.5e-198  	0.30	0.49	0.91	cell wall biosynthesis	myosin heavy chain
F20B6.2 	VMA2/YBR127C 	4.5e-198  	0.78	0.87	0.97	vacuolar acidification	58 kD regulatory subunit
C47D12.6 	THS1/YIL078W 	9.3e-198  	0.58	0.73	0.86	protein synthesis	threonyl tRNA synthetase
Y48G8A_3304.a 	NAM7/YMR080C 	1.5e-197  	0.46	0.62	0.85	mRNA decay	RNA helicase, putative
F43E2.8 	KAR2/YJL034W 	6.5e-197  	0.65	0.78	0.86	secretion	BiP homolog; ER protein translocation
C34B2.6 	PIM1/YBL022C 	2.6e-196  	0.49	0.69	0.81	respiration	mitochondrial ATP-dependent protease
C15H9.6 	KAR2/YJL034W 	5.3e-195  	0.60	0.71	0.95	secretion	BiP homolog; ER protein translocation
C52B9.8 	SNF2/YOR290C 	6.1e-194  	0.48	0.66	0.68	transcription	component of SWI/SNF global activator complex
R06C7.10 	MYO1/YHR023W 	1.9e-193  	0.28	0.47	0.94	cell wall biosynthesis	myosin heavy chain
F20G4.3 	MYO1/YHR023W 	2.3e-193  	0.31	0.54	0.83	cell wall biosynthesis	myosin heavy chain
F25B5.4 	UBI4/YLL039C 	3.0e-192  	0.96	1.00	1.72	protein degradation, ubiquitin-mediated	ubiquitin
H28O16.1 	ATP1/YBL099W 	1.9e-190  	0.68	0.81	0.99	ATP synthesis	mitochondrial F1F0-ATPase subunit
F29D10.4 	MYO5/YMR109W 	3.4e-190  	0.39	0.58	0.94	cytoskeleton	myosin, class I
F55F10.2 	YLR106C     	3.5e-190  	0.30	0.50	1.85	unknown	similar to Rnh70p
T18D3.4 	MYO1/YHR023W 	2.3e-187  	0.28	0.48	0.98	cell wall biosynthesis	myosin heavy chain
F58G4.1 	MYO1/YHR023W 	3.8e-187  	0.27	0.48	0.97	cell wall biosynthesis	myosin heavy chain
M03F4.2 	ACT1/YFL039C 	4.7e-187  	0.89	0.96	0.99	cytoskeleton	actin
T04C12.4 	ACT1/YFL039C 	7.6e-187  	0.89	0.96	0.99	cytoskeleton	actin
T04C12.6 	ACT1/YFL039C 	7.6e-187  	0.89	0.96	0.99	cytoskeleton	actin
T04C12.5 	ACT1/YFL039C 	7.6e-187  	0.89	0.96	0.99	cytoskeleton	actin
K07E3.4b 	ADE3/YGR204W 	3.0e-185  	0.58	0.72	0.98	purine biosynthesis	C1-5,6,7,8-tetrahydrofolate synthase
K03H1.2 	PRP16/YKR086W 	9.2e-184  	0.49	0.67	0.66	mRNA splicing	RNA helicase
F07A11.2 	GFA1/YKL104C 	1.2e-183  	0.50	0.68	1.00	cell wall biogenesis	chitin biosynthesis
F22B3.4 	GFA1/YKL104C 	2.7e-182  	0.51	0.68	1.00	cell wall biogenesis	chitin biosynthesis
F29C12.4 	MEF1/YLR069C 	3.2e-181  	0.49	0.69	0.92	protein synthesis	translation elongation factor G, mitochondrial
B0272.1 	TUB2/YFL037W 	1.1e-180  	0.73	0.85	0.99	cytoskeleton	beta-tubulin
C47B2.3 	TUB1/YML085C 	1.7e-180  	0.73	0.84	0.98	cytoskeleton	alpha-tubulin
F44F4.11 	TUB1/YML085C 	2.2e-180  	0.72	0.84	0.99	cytoskeleton	alpha-tubulin
H06O01.2 	CHD1/YER164W 	5.7e-180  	0.39	0.56	0.74	transcription	chromodomain-helicase-DNA-binding (CHD) family
F26E4.8 	TUB1/YML085C 	9.6e-180  	0.72	0.84	0.97	cytoskeleton	alpha-tubulin
K07E3.4 	ADE3/YGR204W 	2.5e-179  	0.56	0.71	0.99	purine biosynthesis	C1-5,6,7,8-tetrahydrofolate synthase
C34E10.6 	ATP2/YJR121W 	8.6e-179  	0.74	0.83	0.82	ATP synthesis	F1F0-ATPase complex, F1 beta subunit
T04A8.7 	GLC3/YEL011W 	1.1e-178  	0.55	0.70	0.99	cell wall biogenesis	glycogen branching enzyme
K12F2.1 	MYO1/YHR023W 	4.2e-177  	0.29	0.47	0.97	cell wall biosynthesis	myosin heavy chain
Y17G7B.5 	MCM2/YBL023C 	6.1e-176  	0.51	0.70	0.77	DNA replication	MCM initiator complex
C44B11.3 	TUB1/YML085C 	3.6e-173  	0.69	0.80	0.97	cytoskeleton	alpha-tubulin
T25C8.2 	ACT1/YFL039C 	4.6e-173  	0.82	0.90	1.00	cytoskeleton	actin
C04H5.6 	PRP22/YER013W 	1.1e-172  	0.44	0.65	0.76	mRNA splicing	RNA helicase
K01G5.7 	TUB2/YFL037W 	1.5e-172  	0.70	0.83	0.97	cytoskeleton	beta-tubulin
C36E8.5 	TUB2/YFL037W 	5.2e-172  	0.70	0.83	0.96	cytoskeleton	beta-tubulin
F38E11.5 	SEC27/YGL137W 	6.7e-172  	0.43	0.63	0.87	secretion	vesicle coat component
C52E4.4 	RPT1/YKL145W 	1.0e-171  	0.78	0.88	0.94	protein degradation, ubiquitin-mediated	26S proteasome subunit
T28D6.2 	TUB1/YML085C 	1.1e-171  	0.70	0.83	0.97	cytoskeleton	alpha-tubulin
Y87G2A.i 	VAS1/YGR094W 	1.7e-171  	0.52	0.68	0.68	protein synthesis	valyl-tRNA synthetase
F32H2.9 	TUB1/YML085C 	1.1e-169  	0.66	0.81	0.96	cytoskeleton	alpha-tubulin
T25B9.9 	GND1/YHR183W 	1.1e-169  	0.64	0.78	0.99	pentose phosphate cycle	6-phosphogluconate dehydrogenase, decarboxylating
F16D3.1 	TUB1/YML085C 	4.8e-169  	0.66	0.81	1.00	cytoskeleton	alpha-tubulin
Y87G2A.m 	PGI1/YBR196C 	7.4e-169  	0.59	0.74	0.90	glycolysis	glucose-6-phosphate isomerase
F01G4.3 	SKI2/YLR398C 	2.5e-168  	0.39	0.59	0.80	mRNA decay and virus resistance	putative helicase
ZK154.3 	TUB2/YFL037W 	2.7e-168  	0.70	0.84	0.95	cytoskeleton	beta-tubulin
T02G5.9 	KRS1/YDR037W 	3.5e-166  	0.56	0.72	0.96	protein synthesis	lysyl-tRNA synthetase
K02F2.2 	SAH1/YER043C 	5.7e-166  	0.73	0.83	0.99	methionine biosynthesis	S-adenosyl-L-homocysteine hydrolase
C07G2.3 	CCT5/YJR064W 	8.4e-165  	0.58	0.78	0.98	protein targeting	cytoplasmic chaperonin complex	could change CCT5 to: cytoskeleton assembly; TRiC chaperonin complex component (or MT, actin assembly)
C54C6.2 	TUB2/YFL037W 	4.6e-164  	0.68	0.81	0.95	cytoskeleton	beta-tubulin
W08D2.7 	MTR4/YJL050W 	1.8e-162  	0.46	0.66	0.91	mRNA export	RNA helicase
F45G2.2 	MYO1/YHR023W 	2.1e-161  	0.42	0.61	0.94	cell wall biosynthesis	myosin heavy chain
C04G2.6 	DIS3/YOL021C 	2.1e-161  	0.40	0.59	0.88	RNA processing	3'-5' exoribonuclease complex subunit
ZK632.1 	MCM6/YGL201C 	9.0e-161  	0.43	0.64	0.97	DNA replication	MCM initiator complex
Y39G10A_246.c 	GCD11/YER025W 	3.0e-160  	0.58	0.74	0.78	protein synthesis	translation initiation factor eIF2 gamma subunit
T06D10.d 	RAD54/YGL163C 	1.3e-159  	0.50	0.66	0.83	DNA repair	DNA-dependent ATPase
ZK899.4 	TUB1/YML085C 	4.4e-159  	0.64	0.76	0.99	cytoskeleton	alpha-tubulin
T05C12.7 	TCP1/YDR212W 	7.2e-159  	0.58	0.75	0.98	protein folding	cytoplasmic chaperonin complex
F58B3.5 	MES1/YGR264C 	9.2e-159  	0.51	0.68	0.63	protein synthesis	methionyl tRNA synthetase
F40F4.5 	TUB1/YML085C 	1.0e-158  	0.68	0.80	0.93	cytoskeleton	alpha-tubulin
Y75B8A.ff 	YCF1/YDR135C 	1.2e-158  	0.36	0.55	0.98	transport	vacuolar glutathione S-conjugate transporter
F29G9.5 	RPT2/YDL007W 	4.0e-158  	0.70	0.85	0.94	protein degradation	26S proteasome subunit
H14A12.2 	FUM1/YPL262W 	1.1e-157  	0.63	0.76	0.92	TCA cycle	fumarate hydratase
Y39G10A_246.g 	CDC54/YPR019W 	4.0e-157  	0.42	0.64	0.97	DNA replication	MCM initiator complex
T10F2.1 	GRS1/YBR121C 	8.3e-157  	0.46	0.64	0.80	protein synthesis	glycyl-tRNA synthase
T21B10.2 	ENO1/YGR254W 	1.2e-156  	0.68	0.81	0.99	glycolysis	enolase I
T12E12.4 	DNM1/YLL001W 	1.9e-156  	0.52	0.75	0.82	endocytosis	dynamin-related protein
W09D10.2 	YER166W     	5.3e-156  	0.35	0.55	0.85	unknown	similar to members of the Drs2p family of P-type
Y116F11.zz8 	YCF1/YDR135C 	1.0e-155  	0.40	0.57	0.71	transport	vacuolar glutathione S-conjugate transporter
ZK256.1a 	PMR1/YGL167C 	1.2e-155  	0.47	0.64	0.97	transport	Ca(2+) ATPase
E02C12.1 	MYO2/YOR326W 	1.4e-155  	0.37	0.57	0.96	cytoskeleton	myosin, class V
Y25C1A.j 	SEC26/YDR238C 	6.6e-155  	0.39	0.61	0.80	secretion	vesicle coat component
T21B10.7 	CCT2/YIL142W 	2.6e-154  	0.58	0.74	0.98	protein folding	cytoplasmic chaperonin complex
Y47G6A_247.g 	YTA12/YMR089C 	4.6e-154  	0.53	0.69	0.79	protein folding	mitochondrial chaperonin
T05H4.6 	SUP45/YBR143C 	3.0e-153  	0.67	0.82	0.92	protein synthesis	translational release factor eRF1 subunit
C24F3.4 	YHR074W     	1.0e-152  	0.46	0.63	0.99	unknown	similar to Rhodobacter protein adgA and
C34F11.3 	AMD1/YML035C 	2.4e-151  	0.47	0.64	0.74	protein glycosylation	alpha-mannosidase, putative
F40F9.6 	ROT2/YBR229C 	2.8e-151  	0.40	0.61	0.85	cytoskeleton	glucosidase II
ZK1127.7 	TOP2/YNL088W 	3.9e-151  	0.42	0.63	0.91	DNA replication	DNA topoisomerase II
F56H1.4 	RPT5/YOR117W 	1.0e-150  	0.69	0.83	0.96	protein degradation	26S proteasome regulatory subunit
F20B6.3 	YCF1/YDR135C 	1.2e-150  	0.32	0.52	0.87	transport	vacuolar glutathione S-conjugate transporter
F56C9.1 	GLC7/YER133W 	1.2e-149  	0.84	0.93	0.93	glycogen metabolism	protein phosphatase
ZK836.2 	KGD1/YIL125W 	2.5e-149  	0.39	0.61	0.92	respiration	alpha-ketoglutarate dehydrogenase
T20H4.3 	YHR020W     	4.0e-149  	0.56	0.71	0.85	unknown	similar to prolyl-tRNA synthetases, putative class
W08D2.5 	YOR291W     	7.5e-149  	0.39	0.58	0.84	unknown	similar to cation translocating ATPases
T02C12.1 	MYO5/YMR109W 	1.4e-148  	0.43	0.62	0.74	cytoskeleton	myosin, class I
K01C8.10 	CCT4/YDL143W 	2.8e-148  	0.54	0.74	0.96	protein folding	cytoplasmic chaperonin subunit
F44E7.4 	STE23/YLR389C 	5.6e-147  	0.34	0.53	0.93	mating	a-factor processing protease
F32A11.4 	TOP2/YNL088W 	2.9e-146  	0.49	0.68	0.91	DNA replication	DNA topoisomerase II
K01G5.5 	CBF5/YLR175W 	1.3e-145  	0.66	0.82	0.87	mitosis	centromeric microtubule binding protein
T05E11.3 	HSP82/YPL240C 	1.7e-145  	0.46	0.65	0.83	protein folding	HSP90 homolog
T20G5.2 	CIT1/YNR001C 	2.1e-145  	0.60	0.78	0.92	TCA cycle	citrate synthase
H15N14.1 	SEC18/YBR080C 	3.4e-145  	0.42	0.60	0.92	secretion	NSF; vesicle fusion
F23F12.6 	RPT3/YDR394W 	1.9e-144  	0.72	0.85	0.93	protein degradation	26S proteasome subunit
ZK256.1b 	PMR1/YGL167C 	6.3e-144  	0.45	0.63	0.96	transport	Ca(2+) ATPase
Y23H5A.7 	YNL247W     	6.5e-144  	0.45	0.61	0.75	protein synthesis	cysteinyl-tRNA synthetase
C07H6.5 	DHH1/YDL160C 	3.5e-143  	0.65	0.79	0.93	transcription	RNA helicase
C02F4.2 	CMP2/YML057W 	5.8e-143  	0.58	0.75	0.85	signaling	calcineurin catalytic A subunit
C05D11.11 	SHM2/YLR058C 	1.2e-142  	0.59	0.76	0.92	one-carbon interconversion	serine hydroxymethyltransferase
F56F11.4 	RPT6/YGL048C 	3.1e-142  	0.67	0.80	0.95	protein degradation	26S proteasome regulatory subunit
F10F2.2 	ADE6/YGR061C 	3.1e-142  	0.34	0.52	0.92	purine biosynthesis	5'-phosphoribosylformyl glycinamidine synthetase
ZK328.2 	EFT2/YDR385W 	8.3e-142  	0.34	0.58	0.86	protein synthesis	translation elongation factor eEF2
F54A3_31.e 	CCT3/YJL014W 	1.1e-141  	0.53	0.75	0.89	protein folding	cytoplasmic chaperonin complex
Y71H10A.1 	PFK2/YMR205C 	1.4e-141  	0.40	0.59	0.91	glycolysis	phosphofructokinase
F55F8.3 	PWP2/YCR057C 	2.2e-141  	0.35	0.56	0.90	unknown	unknown
F29F11.6 	GLC7/YER133W 	2.8e-141  	0.82	0.91	0.85	glycogen metabolism	protein phosphatase
T10B5.5 	CCT7/YJL111W 	2.8e-141  	0.51	0.70	0.91	protein folding	cytoplasmic chaperonin complex
F23F1.8 	RPT4/YOR259C 	7.5e-141  	0.65	0.82	0.99	protein degradation	26S proteasome regulatory subunit
F38B6.4 	ADE5,7/YGL234W 	1.6e-140  	0.41	0.60	0.79	purine biosynthesis	phosphoribosylamine-glycine ligase and phosphoribosylformylglycinamidine cyclo-ligase
B0511.6 	HAS1/YMR290C 	3.2e-140  	0.56	0.76	0.81	unknown	RNA helicase
T22D1.9 	RPN1/YHR027C 	9.5e-140  	0.40	0.59	0.86	protein degradation	26S proteasome regulatory subunit
B0205.6 	NFS1/YCL017C 	1.8e-139  	0.63	0.78	0.91	tRNA splicing	unknown
T22D1.10 	YPL235W     	6.0e-139  	0.58	0.76	0.99	unknown	unknown
C26D10.2 	SUB2/YDL084W 	1.3e-138  	0.65	0.80	0.92	mRNA splicing	RNA helicase
C25D7.6 	MCM3/YEL032W 	1.5e-138  	0.49	0.68	0.73	DNA replication	MCM initiator complex
F13B10.2 	RPL3/YOR063W 	4.2e-138  	0.62	0.79	0.98	protein synthesis	ribosomal protein L3
F32D1.10 	CDC47/YBR202W 	1.1e-137  	0.46	0.65	0.87	DNA replication	MCM initiator complex
Y11D7A.14 	MYO1/YHR023W 	1.2e-137  	0.30	0.53	0.95	cell wall biosynthesis	myosin heavy chain
Y49A3A.b 	TFP1/YDL185W 	2.3e-137  	0.71	0.84	0.99	vacuolar acidification	vacuolar H+-ATPase subunit
T10H10.1 	MYO4/YAL029C 	1.6e-136  	0.39	0.57	0.42	cell polarity	myosin; asymmetric HO expression
ZK637.8b 	VPH1/YOR270C 	4.1e-136  	0.38	0.55	0.93	vacuolar acidification	vacuolar H+-ATPase 95 kD subunit
T27E9.7 	YER036C     	9.1e-136  	0.47	0.68	0.90	unknown	similar to members of the ATP-binding cassette
R05F9.6 	PGM2/YMR105C 	1.2e-135  	0.48	0.66	0.99	glycolysis	phosphoglucomutase
Y65B4B_11.a 	RSP5/YER125W 	5.9e-135  	0.49	0.65	0.90	protein degradation, ubiquitin-mediated	ubiquitin-protein ligase (E3 enzyme)
R10E4.4 	CDC46/YLR274W 	6.2e-135  	0.48	0.66	0.94	DNA replication	MCM initiator complex
C06E7.3 	SAM1/YLR180W 	8.2e-135  	0.63	0.80	0.93	methionine metabolism	S-adenosylmethionine synthetase
VW02B12L.1 	VPH1/YOR270C 	1.2e-134  	0.40	0.59	0.86	vacuolar acidification	vacuolar H+-ATPase 95 kD subunit
C02G6.1 	STE23/YLR389C 	2.2e-134  	0.35	0.56	0.92	mating	a-factor processing protease
F52D1.1 	ROT2/YBR229C 	5.2e-134  	0.40	0.59	0.81	cytoskeleton	glucosidase II
F38H4.9 	PPH22/YDL188C 	5.8e-134  	0.75	0.88	0.95	cell cycle	protein phosphatase 2A
C06E7.1 	SAM1/YLR180W 	7.3e-134  	0.63	0.80	0.93	methionine metabolism	S-adenosylmethionine synthetase
F22D6.3 	DED81/YHR019C 	2.5e-133  	0.55	0.71	0.82	protein synthesis	asparaginyl-tRNA-synthetase
C27H6.2 	YDR190C     	3.0e-133  	0.59	0.78	0.94	unknown	unknown
T03F1.3 	PGK1/YCR012W 	1.8e-132  	0.62	0.74	0.99	glycolysis	phosphoglycerate kinase
F22B5.9 	FRS1/YLR060W 	4.4e-132  	0.48	0.66	1.00	protein synthesis	phenylalanyl-tRNA synthetase subunit
F54D8.3 	ALD7/YOR374W 	5.6e-132  	0.47	0.67	0.99
LLC1.3  	LPD1/YFL018C 	9.1e-132  	0.58	0.73	0.97	TCA cycle	dihydrolipoamide dehydrogenase
Y47D3A.c 	POL1/YNL102W 	9.1e-132  	0.36	0.58	0.70	DNA replication	polymerase alpha 180 kD subunit
F26F12.7 	CHD1/YER164W 	2.7e-131  	0.40	0.59	0.44	transcription	chromodomain-helicase-DNA-binding (CHD) family
F40C5.h 	GPH1/YPR160W 	8.7e-131  	0.47	0.64	0.96	glycogen metabolism	glycogen phosphorylase
C29A12.3 	CDC9/YDL164C 	1.4e-130  	0.45	0.62	0.72	DNA replication and repair	DNA ligase
T14G8.1 	CHD1/YER164W 	1.6e-130  	0.41	0.57	0.48	transcription	chromodomain-helicase-DNA-binding (CHD) family
C02C6.1b 	VPS1/YKR001C 	2.5e-130  	0.45	0.63	0.77	vacuolar protein targeting	GTPase, dynamin family
C02C6.1a 	VPS1/YKR001C 	2.5e-130  	0.45	0.63	0.76	vacuolar protein targeting	GTPase, dynamin family
T07A9.9 	YPL093W     	2.7e-130  	0.42	0.61	0.99	unknown	similar to Halobacterium cutirubrum GTP-binding
C34F6.8 	IDP2/YLR174W 	7.8e-130  	0.59	0.76	0.93	TCA cycle	isocitrate dehydrogenase
C06E1.10 	ECM16/YMR128W 	1.2e-129  	0.48	0.68	0.53	cell wall biogenesis	unknown
Y41E3.4 	GLN4/YOR168W 	1.2e-129  	0.40	0.56	0.98	protein synthesis	glutaminyl-tRNA synthetase
H24O09.a 	MLS1/YNL117W 	2.1e-129  	0.50	0.65	0.54	glyoxylate cycle	malate synthase
T13A10.11 	SAM1/YLR180W 	2.6e-129  	0.60	0.76	0.94	methionine metabolism	S-adenosylmethionine synthetase
ZK637.8a 	VPH1/YOR270C 	3.3e-129  	0.39	0.56	0.83	vacuolar acidification	vacuolar H+-ATPase 95 kD subunit
T04D1.4 	CHD1/YER164W 	4.9e-129  	0.36	0.56	0.35	transcription	chromodomain-helicase-DNA-binding (CHD) family
C49F5.1 	SAM1/YLR180W 	9.0e-129  	0.61	0.77	0.95	methionine metabolism	S-adenosylmethionine synthetase
Y57G11C.15 	SEC61/YLR378C 	9.0e-129  	0.53	0.69	0.97	secretion	ER protein translocation complex subunit
ZC434.5 	YGL245W     	1.9e-128  	0.46	0.64	0.49	protein synthesis	glutamyl-tRNA synthetase
F57B9.6 	TIF2/YJL138C 	1.9e-128  	0.63	0.79	0.95	protein synthesis	translation initiation factor eIF4A
T22D1.3 	YML056C     	2.2e-128  	0.53	0.72	0.96	unknown	similar to inosine-5'-monophosphate dehydrogenase
Y39G8C.1 	KEM1/YGL173C 	2.6e-128  	0.38	0.59	0.83	mRNBA decay	DNA and RNA exonuclease
F26D10.2 	ACC1/YNR016C 	3.1e-128  	0.35	0.54	1.01	fatty acid metabolism	acetyl-CoA carboxylase
Y38F2A_6126.b 	YKL215C     	8.1e-128  	0.44	0.61	0.98	unknown	similar to Pseudomonas hydantoinases hyuA-hyuB
F14F4.3 	YCF1/YDR135C 	1.1e-127  	0.30	0.50	0.91	transport	vacuolar glutathione S-conjugate transporter
F59B8.2 	IDP1/YDL066W 	2.1e-127  	0.61	0.74	0.97	TCA cycle	isocitrate dehydrogenase (NADP+)
K08E3.5a 	YKL035W     	4.4e-127  	0.51	0.71	0.97	pyrimidine metabolism	UGP1, UDP-glucose pyrophosphorylase
T14G10.5 	SEC21/YNL287W 	4.9e-127  	0.35	0.56	0.94	secretion	vesicle coat component
K08E3.5b 	YKL035W     	5.7e-127  	0.51	0.71	0.95	pyrimidine metabolism	UGP1, UDP-glucose pyrophosphorylase
